Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
ZenRows pricing: what 1,000 pages really cost
On ZenRows's Build B1 plan ($19 a month, 45,000 credits), 1,000 plain pages cost $0.42 and 1,000 JavaScript-rendered pages cost $2.11, because each one uses 5 credits.
Credits per successful page
| Plain | JavaScript | Premium proxy | JS + premium |
|---|---|---|---|
| 1 | 5 | 10 | 25 |
Every plan, per 1,000 pages
| Plan | Monthly | Plain | JavaScript | Premium proxy | JS + premium | Credits | Yearly, per month |
|---|---|---|---|---|---|---|---|
| Build B1 | $19 | $0.42 | $2.11 | $4.22 | $10.56 | 45,000 | $16 |
| Build B2 | $29 | $0.36 | $1.81 | $3.63 | $9.06 | 80,000 | $24 |
| Build B3 | $39 | $0.33 | $1.63 | $3.25 | $8.13 | 120,000 | $33 |
| Launch L1 | $69 | $0.28 | $1.38 | $2.76 | $6.90 | 250,000 | $58 |
| Launch L2 | $99 | $0.20 | $0.99 | $1.98 | $4.95 | 500,000 | $83 |
| Launch L3 | $129 | $0.18 | $0.92 | $1.84 | $4.61 | 700,000 | $108 |
| Growth G1 | $199 | $0.17 | $0.83 | $1.66 | $4.15 | 1,200,000 | $166 |
| Growth G2 | $279 | $0.14 | $0.70 | $1.40 | $3.49 | 2,000,000 | $233 |
| Growth G3 | $399 | $0.13 | $0.67 | $1.33 | $3.32 | 3,000,000 | $333 |
| Scale S1 | $549 | $0.11 | $0.55 | $1.10 | $2.75 | 5,000,000 | $458 |
| Scale S2 | $749 | $0.09 | $0.47 | $0.94 | $2.34 | 8,000,000 | $624 |
| Scale S3 | $999 | $0.08 | $0.40 | $0.80 | $2.00 | 12,500,000 | $833 |
| Scale S4 | $1,999 | $0.07 | $0.36 | $0.71 | $1.78 | 28,000,000 | $1,666 |
| Scale S5 | $2,999 | $0.07 | $0.33 | $0.67 | $1.67 | 45,000,000 | $2,499 |
Per-1,000 prices assume the plan's monthly credits are used in full, with monthly billing.
Quick answers
How much does ZenRows cost per 1,000 requests?
$0.07 to $0.42 per 1,000 plain pages and $0.33 to $2.11 per 1,000 JavaScript-rendered pages, depending on the plan.
How many credits does a JavaScript page use on ZenRows?
5 credits, against 1 for a plain page and 25 with premium proxies too.
What do 100,000 pages a month cost on ZenRows?
$39 a month for plain pages (Build B3) and $99 with JavaScript rendering (Launch L2), monthly billing.
Which scraping APIs cost less than ZenRows?
For 100,000 JavaScript pages a month, none of the 9 other APIs we price costs less; ScrapingBee, Firecrawl, Scrape.do and Crawlbase cost the same, $99.
ZenRows against the other APIs
100,000 JavaScript-rendered pages a month, cheapest published plan on each:
Price your own volume and page type, or compare every API's credit multipliers.
Head to head: ZenRows vs ScrapingBee, ScraperAPI vs ZenRows.
Source: ZenRows pricing, read on the date below.
Prices checked against each platform's own pricing page on .