Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
ZenRows vs ScrapingBee on price
Across 16 workloads (10,000 to 1,000,000 successful pages a month, four kinds of page), ZenRows is cheaper in 6, ScrapingBee in 8, and they cost the same in 2. By page kind: plain HTML, it depends on volume; JavaScript rendering, it depends on volume; premium proxies, it depends on volume; JavaScript + premium proxies, ScrapingBee at most volumes.
What one page costs in credits
| Page kind | ZenRows | ScrapingBee |
|---|---|---|
| Plain HTML | 1 credits | 1 credits |
| JavaScript rendering | 5 credits | 5 credits |
| Premium proxies | 10 credits | 10 credits |
| JavaScript + premium proxies | 25 credits | 25 credits |
Plain HTML
| Pages a month | ZenRows | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $19 Build B1 | $49 Freelance | $1.90 vs $4.90 |
| 50,000 | $29 Build B2 | $49 Freelance | $0.58 vs $0.98 |
| 250,000 | $69 Launch L1 | $49 Freelance | $0.28 vs $0.20 |
| 1,000,000 | $199 Growth G1 | $99 Startup | $0.20 vs $0.10 |
JavaScript rendering
| Pages a month | ZenRows | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $29 Build B2 | $49 Freelance | $2.90 vs $4.90 |
| 50,000 | $69 Launch L1 | $49 Freelance | $1.38 vs $0.98 |
| 250,000 | $279 Growth G2 | $249 Business | $1.12 vs $1.00 |
| 1,000,000 | $549 Scale S1 | $599 Business + | $0.55 vs $0.60 |
Premium proxies
| Pages a month | ZenRows | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $39 Build B3 | $49 Freelance | $3.90 vs $4.90 |
| 50,000 | $99 Launch L2 | $99 Startup | $1.98 vs $1.98 |
| 250,000 | $399 Growth G3 | $249 Business | $1.60 vs $1.00 |
| 1,000,000 | $999 Scale S3 | $999 Enterprise 14 | $1.00 vs $1.00 |
JavaScript + premium proxies
| Pages a month | ZenRows | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $69 Launch L1 | $49 Freelance | $6.90 vs $4.90 |
| 50,000 | $279 Growth G2 | $249 Business | $5.58 vs $4.98 |
| 250,000 | $749 Scale S2 | $599 Business + | $3.00 vs $2.40 |
| 1,000,000 | $1,999 Scale S4 | $2,399 Enterprise 41 | $2.00 vs $2.40 |
Cheapest published plan a month with monthly billing; bold marks the cheaper. "Custom" means the volume needs more than the largest published plan.
Worth knowing
- ZenRows: No surcharges beyond the credit multipliers above.
- ScrapingBee: JavaScript rendering is on by default; plain pages need render_js=false.
Price your own volume on all 10 APIs, or compare every API's credit multipliers.
Prices checked against each platform's own pricing page on .