Cheapest residential proxies per GB
The cheapest residential proxies per GB, from each provider's own pricing page: PacketStream from 1 to 50 GB a month ($1.00/GB, from a $50 first purchase that never expires); Proxy-Cheap at 100 GB a month ($0.78/GB); Rayobyte Scale at 500 GB a month ($0.20/GB), with no location targeting. With location targeting, the cheapest at 500 GB is Proxy-Cheap ($0.78/GB).
The three cheapest at each volume
| GB a month | Cheapest | Second | Third |
|---|---|---|---|
| 1 GB | PacketStream $1.00/GB, $1/mo | Rayobyte Premium and Webshare (tie) $3.50/GB, $3.50/mo | Decodo $4.00/GB, $4/mo |
| 10 GB | PacketStream $1.00/GB, $10/mo | Proxy-Cheap $1.20/GB, $12/mo | Webshare $2.75/GB, $27.50/mo |
| 50 GB | PacketStream $1.00/GB, $50/mo | Proxy-Cheap $1.20/GB, $60/mo | Rayobyte Premium and Rayobyte Scale (tie) $2.00/GB, $100/mo |
| 100 GB | Proxy-Cheap $0.78/GB, $78/mo | PacketStream and Rayobyte Scale (tie) $1.00/GB, $100/mo | Rayobyte Premium $2.00/GB, $200/mo |
| 500 GB | Rayobyte Scale $0.20/GB, $100/mo | Proxy-Cheap $0.78/GB, $390/mo | PacketStream $1.00/GB, $500/mo |
Each provider's cheapest published option for that much traffic in a month, divided by the GB used. Before VAT, monthly billing.
With location targeting only
Rayobyte's Scale Residential has no location targeting and needs business verification first. Leaving it out:
| GB a month | Cheapest | Second | Third |
|---|---|---|---|
| 1 GB | PacketStream $1.00/GB, $1/mo | Rayobyte Premium and Webshare (tie) $3.50/GB, $3.50/mo | Decodo $4.00/GB, $4/mo |
| 10 GB | PacketStream $1.00/GB, $10/mo | Proxy-Cheap $1.20/GB, $12/mo | Webshare $2.75/GB, $27.50/mo |
| 50 GB | PacketStream $1.00/GB, $50/mo | Proxy-Cheap $1.20/GB, $60/mo | Rayobyte Premium $2.00/GB, $100/mo |
| 100 GB | Proxy-Cheap $0.78/GB, $78/mo | PacketStream $1.00/GB, $100/mo | Rayobyte Premium $2.00/GB, $200/mo |
| 500 GB | Proxy-Cheap $0.78/GB, $390/mo | PacketStream $1.00/GB, $500/mo | Rayobyte Premium $1.50/GB, $750/mo |
Cheapest without a monthly plan
Pay as you go, or a plan with no monthly fee, at 10 and 100 GB a month:
| Provider | 10 GB | 100 GB | How it's sold |
|---|---|---|---|
| PacketStream | $1.00 | $1.00 | Pay as you go: $1.00 per GB; $50 minimum purchase, which never expires |
| Rayobyte Premium | $3.50 | $2.00 | Pay as you go: $2.00 per GB |
| Decodo | $4.00 | $4.00 | Pay as you go: $4.00 per GB |
| SOAX | $5.00 | $5.00 | Sandbox plan: $5.00 per GB, no monthly fee |
| IPRoyal | $5.51 | $5.51 | Pay as you go: $5.51 per GB; traffic never expires |
| Bright Data | $8.00 | $8.00 | Pay as you go: $8.00 per GB |
Worth knowing
- Bright Data: $3.50/GB for the first 3 months with code RESIGB50.
- Rayobyte Scale: no location targeting; business verification first.
- IPRoyal: Traffic never expires.
- Massive: Unused bandwidth rolls over to the next month.
- PacketStream: A $50 minimum purchase; the balance never expires.
- SOAX: Credits on monthly plans expire 60 days after they are added.
Quick answers
What are the cheapest residential proxies per GB?
PacketStream at $1.00/GB (from a $50 first purchase, which never expires) for 10 GB a month, and Proxy-Cheap at $0.78/GB for 100 GB. The cheapest changes with volume; the table above has 1 to 500 GB.
What are the cheapest residential proxies without a subscription?
Pay as you go, with no monthly plan: PacketStream, at $1.00/GB for 10 and 100 GB a month. It needs a $50 first purchase, which never expires.
What are the cheapest residential proxies for the USA?
The same as overall: SOAX prices by exit country and we show its tier 1 rates, which cover the United States, and the other pricing pages list one price per GB. At 100 GB a month that makes Proxy-Cheap at $0.78/GB the cheapest with location targeting.
Price your own monthly volume on every provider, or see what every proxy type costs.
Prices checked against each platform's own pricing page on .