Webshare proxy pricing
Webshare's residential proxies cost $1.40 to $3.50 per GB, and you can start with $3.50 a month for 1 GB. At 100 GB a month the cheapest option costs $225 ($2.25/GB), the 5th cheapest of the 11 residential plans we price. Webshare also publishes datacenter and ISP proxy prices.
Residential proxies
| Plan | Amount | Monthly | Per GB | Billing |
|---|---|---|---|---|
| Monthly plan | 1 GB | $3.50 | $3.50 | Monthly |
| Monthly plan | 10 GB | $27.50 | $2.75 | Monthly |
| Monthly plan | 25 GB | $65 | $2.60 | Monthly |
| Monthly plan | 50 GB | $122.50 | $2.45 | Monthly |
| Monthly plan | 100 GB | $225 | $2.25 | Monthly |
| Monthly plan | 250 GB | $500 | $2.00 | Monthly |
| Monthly plan | 500 GB | $875 | $1.75 | Monthly |
| Monthly plan | 1,000 GB | $1,500 | $1.50 | Monthly |
| Monthly plan | 3,000 GB | $4,200 | $1.40 | Monthly |
| GB a month | 1 GB | 10 GB | 50 GB | 100 GB | 500 GB |
|---|---|---|---|---|---|
| Per GB | $3.50 | $2.75 | $2.45 | $2.25 | $1.75 |
| Month | $3.50 | $27.50 | $122.50 | $225 | $875 |
| Place | joint 2nd of 11 | 3rd of 11 | 5th of 11 | 5th of 11 | 5th of 11 |
- Every row shows a struck-through $7.00/GB next to the price charged, with no coupon needed. Yearly billing is cheaper ("save 30%"); these are monthly prices.
Datacenter proxies
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| 10 proxies (free) | 10 IPs | Free | – | Monthly |
| Monthly plan | 100 IPs | $2.99 | $0.0299 | Monthly |
| Monthly plan | 250 IPs | $7.47 | $0.0299 | Monthly |
| Monthly plan | 500 IPs | $14.20 | $0.0284 | Monthly |
| Monthly plan | 1,000 IPs | $26.91 | $0.0269 | Monthly |
| Monthly plan | 2,500 IPs | $63.54 | $0.0254 | Monthly |
| Monthly plan | 5,000 IPs | $119.60 | $0.0239 | Monthly |
| Monthly plan | 10,000 IPs | $224.25 | $0.0224 | Monthly |
| Monthly plan | 15,000 IPs | $313.95 | $0.0209 | Monthly |
| Monthly plan | 25,000 IPs | $523.25 | $0.0209 | Monthly |
| Monthly plan | 40,000 IPs | $777.40 | $0.0194 | Monthly |
| Monthly plan | 60,000 IPs | $1,076 | $0.0179 | Monthly |
| Monthly plan | 100,000 IPs | $1,794 | $0.0179 | Monthly |
At 100 IPs: $2.99 a month, $0.0299 per IP.
- Proxy Server plans include 250 GB to unlimited bandwidth, subject to Webshare's fair usage policy; 10 proxies are free.
ISP (static residential) proxies
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| Monthly plan | 20 IPs | $6 | $0.30 | Monthly |
| Monthly plan | 50 IPs | $15 | $0.30 | Monthly |
| Monthly plan | 75 IPs | $22.50 | $0.30 | Monthly |
| Monthly plan | 100 IPs | $30 | $0.30 | Monthly |
| Monthly plan | 250 IPs | $75 | $0.30 | Monthly |
| Monthly plan | 500 IPs | $142.50 | $0.285 | Monthly |
| Monthly plan | 1,000 IPs | $270 | $0.27 | Monthly |
| Monthly plan | 2,000 IPs | $510 | $0.255 | Monthly |
| Monthly plan | 3,000 IPs | $720 | $0.24 | Monthly |
| Monthly plan | 5,000 IPs | $1,200 | $0.24 | Monthly |
| Monthly plan | 10,000 IPs | $2,250 | $0.225 | Monthly |
At 100 IPs: $30 a month, $0.30 per IP.
- Webshare's static residential proxies are its ISP proxies; bandwidth is up to unlimited, subject to its fair usage policy.
Webshare against the other providers
100 GB of residential traffic a month, each provider's cheapest published option:
Price your own monthly volume, or see the cheapest residential proxies by volume.
Quick answers
How much does Webshare charge per GB for residential proxies?
$1.40 to $3.50 per GB depending on the plan. For what you'd pay in a month: 1 GB costs $3.50, 10 GB costs $27.50, 50 GB costs $122.50, 100 GB costs $225 and 500 GB costs $875.
Does Webshare have pay-as-you-go residential proxies?
No: Webshare sells residential traffic on monthly plans only, starting at $3.50 a month for 1 GB.
Which residential proxies cost less than Webshare?
At 100 GB a month, Proxy-Cheap at $0.78/GB is the cheapest of the others, against $2.25/GB on Webshare. Every provider is ranked in the table below.
How much do Webshare datacenter proxies cost?
Proxy Server: $0.0179 to $0.0299 per IP a month.
How much do Webshare ISP proxies cost?
Static Residential (ISP): $0.225 to $0.30 per IP a month.
Head to head: Oxylabs vs Webshare, Webshare vs Decodo, IPRoyal vs Webshare, Webshare vs Bright Data.
Source: webshare.io/pricing, read on the date below.
Prices checked against each platform's own pricing page on .