Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Decodo proxy pricing
Decodo's residential proxies cost $2.00 to $4.00 per GB, and you can start with 1 GB at $4.00 (pay as you go). Decodo was formerly called Smartproxy.
What the numbers say
- Decodo is never the cheapest at the 5 volumes we price (1 GB, 10 GB, 50 GB, 100 GB and 500 GB a month); its best place is 6th, at 1 GB and 10 GB, and its worst place is 10th, at 500 GB (out of 13).
- At 100 GB a month Decodo costs $2.75/GB ($275), 22% above the median of $2.25/GB across the 13 residential plans priced there.
- As traffic grows, the cheapest way to buy Decodo's residential proxies is pay as you go at $4.00/GB from 1 to 2 GB, the 3 GB plan at 3 GB, pay as you go at $4.00/GB from 4 to 8 GB, the 10 GB plan from 9 to 10 GB and pay as you go at $4.00/GB from 11 to 20 GB, then 9 larger steps up to 1,000 GB.
- The change log has no entry for Decodo since its prices were first read on 6 October 2026.
Residential proxies
| Plan | Amount | Monthly | Per GB | Billing |
|---|---|---|---|---|
| Monthly plan | 3 GB | $11.25 | $3.75 | Monthly |
| Monthly plan | 10 GB | $35 | $3.50 | Monthly |
| Monthly plan | 25 GB | $81.25 | $3.25 | Monthly |
| Monthly plan | 50 GB | $150 | $3.00 | Monthly |
| Monthly plan | 100 GB | $275 | $2.75 | Monthly |
| Monthly plan | 250 GB | $625 | $2.50 | Monthly |
| Monthly plan | 1,000 GB | $2,000 | $2.00 | Monthly |
| Pay as you go | 1 GB and up | – | $4.00 | Pay as you go |
| GB a month | 1 GB | 10 GB | 50 GB | 100 GB | 500 GB |
|---|---|---|---|---|---|
| Per GB | $4.00 | $3.50 | $3.00 | $2.75 | $4.00 |
| Month | $4 | $35 | $150 | $275 | $2,000 |
| Place | 6th of 13 | joint 6th of 13 | 8th of 13 | 8th of 13 | 10th of 13 |
- Plans are monthly subscriptions: what you paid for is yours until the end of the billing cycle. Pay as you go can't run alongside a subscription.
Mobile proxies
| Plan | Amount | Monthly | Per GB | Billing |
|---|---|---|---|---|
| Monthly plan | 2 GB | $7.50 | $3.75 | Monthly |
| Monthly plan | 8 GB | $28 | $3.50 | Monthly |
| Monthly plan | 25 GB | $81.30 | $3.25 | Monthly |
| Monthly plan | 50 GB | $150 | $3.00 | Monthly |
| Monthly plan | 100 GB | $275 | $2.75 | Monthly |
| Monthly plan | 250 GB | $625 | $2.50 | Monthly |
| Monthly plan | 500 GB | $1,125 | $2.25 | Monthly |
| Pay as you go | 1 GB and up | – | $4.00 | Pay as you go |
| GB a month | 1 GB | 10 GB | 50 GB | 100 GB | 500 GB |
|---|---|---|---|---|---|
| Per GB | $4.00 | $4.00 | $3.00 | $2.75 | $2.25 |
| Month | $4 | $40 | $150 | $275 | $1,125 |
- Every mobile card shows a struck-through price 50% higher than the price charged ("SAVE 50%"), with no coupon needed; the totals are at the lower price.
Compare every provider's mobile proxy prices.
Datacenter proxies
Datacenter Proxies (pay per GB)
| Plan | Amount | Monthly | Per GB | Billing |
|---|---|---|---|---|
| Monthly plan | 10 GB | $6 | $0.60 | Monthly |
| Monthly plan | 50 GB | $28.50 | $0.57 | Monthly |
| Monthly plan | 100 GB | $54 | $0.54 | Monthly |
| Monthly plan | 250 GB | $127.50 | $0.51 | Monthly |
| Monthly plan | 500 GB | $240 | $0.48 | Monthly |
| Monthly plan | 1,000 GB | $450 | $0.45 | Monthly |
Datacenter Proxies (pay per IP, plus traffic)
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| Monthly plan | 100 IPs | $3.50 | $0.035 | Monthly |
| Monthly plan | 500 IPs | $15.70 | $0.031 | Monthly |
| Monthly plan | 1,000 IPs | $29.70 | $0.03 | Monthly |
| Monthly plan | 4,000 IPs | $105 | $0.026 | Monthly |
| Monthly plan | 15,000 IPs | $300 | $0.02 | Monthly |
These per-IP prices don't include traffic, so they're left out of the comparisons.
- Pay per IP is for shared IPs, with traffic bought on top (from 10 GB), so it isn't comparable with all-in per-IP prices.
Datacenter Proxies (dedicated)
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| Monthly plan | 3 IPs | $5.55 | $1.85 | Monthly |
| Monthly plan | 10 IPs | $17.50 | $1.75 | Monthly |
| Monthly plan | 25 IPs | $41.25 | $1.65 | Monthly |
| Monthly plan | 50 IPs | $77.50 | $1.55 | Monthly |
| Monthly plan | 100 IPs | $145 | $1.45 | Monthly |
| Monthly plan | 200 IPs | $270 | $1.35 | Monthly |
At 100 IPs: $145 a month, $1.45 per IP.
ISP (static residential) proxies
ISP Proxies (dedicated)
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| Monthly plan | 3 IPs | $9.99 | $3.33 | Monthly |
| Monthly plan | 10 IPs | $29 | $2.90 | Monthly |
| Monthly plan | 20 IPs | $56 | $2.80 | Monthly |
| Monthly plan | 50 IPs | $135 | $2.70 | Monthly |
| Monthly plan | 100 IPs | $260 | $2.60 | Monthly |
| Monthly plan | 200 IPs | $500 | $2.50 | Monthly |
At 100 IPs: $260 a month, $2.60 per IP.
ISP Proxies (shared, pay per IP)
| Plan | Amount | Monthly | Per IP | Billing |
|---|---|---|---|---|
| Monthly plan | 10 IPs | $4.70 | $0.47 | Monthly |
| Monthly plan | 50 IPs | $20 | $0.40 | Monthly |
| Monthly plan | 100 IPs | $35 | $0.35 | Monthly |
| Monthly plan | 500 IPs | $165 | $0.33 | Monthly |
| Monthly plan | 1,000 IPs | $320 | $0.32 | Monthly |
| Monthly plan | 2,000 IPs | $600 | $0.30 | Monthly |
At 100 IPs: $35 a month, $0.35 per IP.
ISP Proxies (pay per GB)
| Plan | Amount | Monthly | Per GB | Billing |
|---|---|---|---|---|
| Monthly plan | 1 GB | $3 | $3.00 | Monthly |
| Monthly plan | 10 GB | $27.50 | $2.75 | Monthly |
| Monthly plan | 20 GB | $50 | $2.50 | Monthly |
| Monthly plan | 50 GB | $112.50 | $2.25 | Monthly |
| Monthly plan | 100 GB | $200 | $2.00 | Monthly |
| Monthly plan | 250 GB | $450 | $1.80 | Monthly |
Compare every provider's ISP proxy prices.
Decodo and its nearest rivals
100 GB of residential traffic a month, each provider's cheapest published option: Decodo beside the plans just above and below it, and the cheapest:
Quick answers
How does Decodo compare on residential proxy price?
Decodo's residential proxies cost $2.00 to $4.00 per GB, and you can start with 1 GB at $4.00 (pay as you go). At 100 GB a month the cheapest option costs $275 ($2.75/GB), the 8th cheapest of the 13 residential plans we price. Decodo also publishes mobile, datacenter and ISP proxy prices. Decodo was formerly called Smartproxy.
How much does Decodo charge per GB for residential proxies?
$2.00 to $4.00 per GB depending on the plan. For what you'd pay in a month: 1 GB costs $4, 10 GB costs $35, 50 GB costs $150, 100 GB costs $275 and 500 GB costs $2,000.
Does Decodo have pay-as-you-go residential proxies?
Yes: $4.00 per GB.
Does unused Decodo traffic expire?
Plans are monthly subscriptions: what you paid for is yours until the end of the billing cycle. Pay as you go can't run alongside a subscription.
Which residential proxies cost less than Decodo?
At 100 GB a month, Evomi at $0.49/GB is the cheapest of the others, against $2.75/GB on Decodo.
How much do Decodo mobile proxies cost?
Mobile Proxies: $2.25 to $4.00 per GB.
How much do Decodo datacenter proxies cost?
Datacenter Proxies (pay per GB): $0.45 to $0.60 per GB; Datacenter Proxies (pay per IP, plus traffic): $0.02 to $0.035 per IP a month; Datacenter Proxies (dedicated): $1.35 to $1.85 per IP a month.
How much do Decodo ISP proxies cost?
ISP Proxies (dedicated): $2.50 to $3.33 per IP a month; ISP Proxies (shared, pay per IP): $0.30 to $0.47 per IP a month; ISP Proxies (pay per GB): $1.80 to $3.00 per GB.
More proxy prices
- Cheapest residential proxies by volume All 13 residential plans
- Price your own monthly volume Every provider's residential price per GB
- Oxylabs vs Decodo Head to head
- Bright Data vs Decodo Head to head
- Decodo vs IPRoyal Head to head
- SOAX vs Decodo Head to head
- Webshare vs Decodo Head to head
- Web unlocker pricing Decodo also sells an unblocker that handles blocks and CAPTCHAs for you
Sources4 pricing pages on decodo.com, read on the date below
Prices checked against each platform's own pricing page on .