Firecrawl vs ZenRows on price
Across 16 workloads (10,000 to 1,000,000 successful pages a month, four kinds of page), Firecrawl is cheaper in 4, ZenRows in 10, and they cost the same in 2. By page kind: plain HTML, ZenRows at every volume; JavaScript rendering, ZenRows at every volume; premium proxies, it depends on volume; JavaScript + premium proxies, Firecrawl at most volumes.
What one page costs in credits
| Page kind | Firecrawl | ZenRows |
|---|---|---|
| Plain HTML | 1 credits | 1 credits |
| JavaScript rendering | 1 credits | 5 credits |
| Premium proxies | 1 credits | 10 credits |
| JavaScript + premium proxies | 1 credits | 25 credits |
Plain HTML
| Pages a month | Firecrawl | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $99 Standard | $19 Build B1 | $9.90 vs $1.90 |
| 50,000 | $99 Standard | $29 Build B2 | $1.98 vs $0.58 |
| 250,000 | $399 Growth | $69 Launch L1 | $1.60 vs $0.28 |
| 1,000,000 | $749 Scale | $199 Growth G1 | $0.75 vs $0.20 |
JavaScript rendering
| Pages a month | Firecrawl | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $99 Standard | $29 Build B2 | $9.90 vs $2.90 |
| 50,000 | $99 Standard | $69 Launch L1 | $1.98 vs $1.38 |
| 250,000 | $399 Growth | $279 Growth G2 | $1.60 vs $1.12 |
| 1,000,000 | $749 Scale | $549 Scale S1 | $0.75 vs $0.55 |
Premium proxies
| Pages a month | Firecrawl | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $99 Standard | $39 Build B3 | $9.90 vs $3.90 |
| 50,000 | $99 Standard | $99 Launch L2 | $1.98 vs $1.98 |
| 250,000 | $399 Growth | $399 Growth G3 | $1.60 vs $1.60 |
| 1,000,000 | $749 Scale | $999 Scale S3 | $0.75 vs $1.00 |
JavaScript + premium proxies
| Pages a month | Firecrawl | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $99 Standard | $69 Launch L1 | $9.90 vs $6.90 |
| 50,000 | $99 Standard | $279 Growth G2 | $1.98 vs $5.58 |
| 250,000 | $399 Growth | $749 Scale S2 | $1.60 vs $3.00 |
| 1,000,000 | $749 Scale | $1,999 Scale S4 | $0.75 vs $2.00 |
Cheapest published plan a month with monthly billing; bold marks the cheaper. "Custom" means the volume needs more than the largest published plan.
What the numbers say
- A page that needs JavaScript rendering costs the same as a plain page on Firecrawl; on ZenRows it costs 5 times a plain page. A protected page (JavaScript and premium proxies) costs the same as a plain page on Firecrawl; on ZenRows it costs 25 times a plain page.
- The gap is widest at 1,000,000 protected pages (JavaScript and premium proxies) a month: Firecrawl costs $749, 63% less than ZenRows at $1,999.
- Per 1,000 plain pages, the price falls with volume: Firecrawl from $9.90 at 10,000 pages to $0.75 at 1,000,000; ZenRows from $1.90 at 10,000 pages to $0.20 at 1,000,000.
- Both start at $19 a month.
- Billed yearly, at 250,000 plain pages a month: Firecrawl drops from $399 to $333 a month (17% off); ZenRows drops from $69 to $58 a month (16% off).
Worth knowing
- Firecrawl: 1 credit per page; Firecrawl lists no JavaScript or proxy surcharge.
- ZenRows: No surcharges beyond the credit multipliers above.
Price your own volume on all 10 APIs, or compare every API's credit multipliers.
Prices checked against each platform's own pricing page on .