ScraperAPI vs ZenRows on price
Across 16 workloads (10,000 to 1,000,000 successful pages a month, four kinds of page), ScraperAPI is cheaper in 3, ZenRows in 12; 1 needs a custom plan on one of them. By page kind: plain HTML, ZenRows at most volumes; JavaScript rendering, ZenRows at every volume; premium proxies, it depends on volume; JavaScript + premium proxies, ZenRows at most volumes.
What one page costs in credits
| Page kind | ScraperAPI | ZenRows |
|---|---|---|
| Plain HTML | 1 credit | 1 credit |
| JavaScript rendering | 10 credits | 5 credits |
| Premium proxies | 10 credits | 10 credits |
| JavaScript + premium proxies | 25 credits | 25 credits |
Plain HTML
| Pages a month | ScraperAPI | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $19 Build B1 | $4.90 vs $1.90 |
| 50,000 | $49 Hobby | $29 Build B2 | $0.98 vs $0.58 |
| 250,000 | $149 Startup | $69 Launch L1 | $0.60 vs $0.28 |
| 1,000,000 | $149 Startup | $199 Growth G1 | $0.15 vs $0.20 |
JavaScript rendering
| Pages a month | ScraperAPI | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $29 Build B2 | $4.90 vs $2.90 |
| 50,000 | $149 Startup | $69 Launch L1 | $2.98 vs $1.38 |
| 250,000 | $299 Business | $279 Growth G2 | $1.20 vs $1.12 |
| 1,000,000 | $975 Professional | $549 Scale S1 | $0.97 vs $0.55 |
Premium proxies
| Pages a month | ScraperAPI | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $39 Build B3 | $4.90 vs $3.90 |
| 50,000 | $149 Startup | $99 Launch L2 | $2.98 vs $1.98 |
| 250,000 | $299 Business | $399 Growth G3 | $1.20 vs $1.60 |
| 1,000,000 | $975 Professional | $999 Scale S3 | $0.97 vs $1.00 |
JavaScript + premium proxies
| Pages a month | ScraperAPI | ZenRows | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $149 Startup | $69 Launch L1 | $14.90 vs $6.90 |
| 50,000 | $299 Business | $279 Growth G2 | $5.98 vs $5.58 |
| 250,000 | $975 Professional | $749 Scale S2 | $3.90 vs $3.00 |
| 1,000,000 | Custom | $1,999 Scale S4 | – vs $2.00 |
Cheapest published plan a month with monthly billing; bold marks the cheaper. "Custom" means the volume needs more than the largest published plan.
What the numbers say
- A page that needs JavaScript rendering costs 10 times a plain page on ScraperAPI; on ZenRows it costs 5 times a plain page. A protected page (JavaScript and premium proxies) costs 25 times a plain page on both.
- The gap is widest at 1,000,000 JavaScript-rendered pages a month: ZenRows costs $549, 44% less than ScraperAPI at $975.
- Per 1,000 plain pages, the price falls with volume: ScraperAPI from $4.90 at 10,000 pages to $0.15 at 1,000,000; ZenRows from $1.90 at 10,000 pages to $0.20 at 1,000,000.
- The cheapest way in is $49 a month (Hobby) on ScraperAPI and $19 a month (Build B1) on ZenRows.
- Billed yearly, at 250,000 plain pages a month: ScraperAPI drops from $149 to $134.10 a month (10% off); ZenRows drops from $69 to $58 a month (16% off).
Worth knowing
- ScraperAPI: No surcharges beyond the credit multipliers above.
- ZenRows: No surcharges beyond the credit multipliers above.
Price your own volume on all 10 APIs, or compare every API's credit multipliers.
Prices checked against each platform's own pricing page on .