Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
ScraperAPI vs ScrapingBee on price
Across 16 workloads (10,000 to 1,000,000 successful pages a month, four kinds of page), ScraperAPI is cheaper in 1, ScrapingBee in 11, and they cost the same in 4. By page kind: plain HTML, ScrapingBee at most volumes; JavaScript rendering, ScrapingBee at most volumes; premium proxies, ScrapingBee at most volumes; JavaScript + premium proxies, ScrapingBee at every volume.
What one page costs in credits
| Page kind | ScraperAPI | ScrapingBee |
|---|---|---|
| Plain HTML | 1 credits | 1 credits |
| JavaScript rendering | 10 credits | 5 credits |
| Premium proxies | 10 credits | 10 credits |
| JavaScript + premium proxies | 25 credits | 25 credits |
Plain HTML
| Pages a month | ScraperAPI | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $49 Freelance | $4.90 vs $4.90 |
| 50,000 | $49 Hobby | $49 Freelance | $0.98 vs $0.98 |
| 250,000 | $149 Startup | $49 Freelance | $0.60 vs $0.20 |
| 1,000,000 | $149 Startup | $99 Startup | $0.15 vs $0.10 |
JavaScript rendering
| Pages a month | ScraperAPI | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $49 Freelance | $4.90 vs $4.90 |
| 50,000 | $149 Startup | $49 Freelance | $2.98 vs $0.98 |
| 250,000 | $299 Business | $249 Business | $1.20 vs $1.00 |
| 1,000,000 | $975 Professional | $599 Business + | $0.97 vs $0.60 |
Premium proxies
| Pages a month | ScraperAPI | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $49 Hobby | $49 Freelance | $4.90 vs $4.90 |
| 50,000 | $149 Startup | $99 Startup | $2.98 vs $1.98 |
| 250,000 | $299 Business | $249 Business | $1.20 vs $1.00 |
| 1,000,000 | $975 Professional | $999 Enterprise 14 | $0.97 vs $1.00 |
JavaScript + premium proxies
| Pages a month | ScraperAPI | ScrapingBee | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $149 Startup | $49 Freelance | $14.90 vs $4.90 |
| 50,000 | $299 Business | $249 Business | $5.98 vs $4.98 |
| 250,000 | $975 Professional | $599 Business + | $3.90 vs $2.40 |
| 1,000,000 | Custom | $2,399 Enterprise 41 | – vs $2.40 |
Cheapest published plan a month with monthly billing; bold marks the cheaper. "Custom" means the volume needs more than the largest published plan.
Worth knowing
- ScraperAPI: No surcharges beyond the credit multipliers above.
- ScrapingBee: JavaScript rendering is on by default; plain pages need render_js=false.
Price your own volume on all 10 APIs, or compare every API's credit multipliers.
Prices checked against each platform's own pricing page on .