Scrape.do vs Firecrawl on price
Across 16 workloads (10,000 to 1,000,000 successful pages a month, four kinds of page), Scrape.do is cheaper in 12, Firecrawl in 1, and they cost the same in 2; 1 needs a custom plan on one of them. By page kind: plain HTML, Scrape.do at every volume; JavaScript rendering, Scrape.do at every volume; premium proxies, Scrape.do at most volumes; JavaScript + premium proxies, it depends on volume.
What one page costs in credits
| Page kind | Scrape.do | Firecrawl |
|---|---|---|
| Plain HTML | 1 credit | 1 credit |
| JavaScript rendering | 5 credits | 1 credit |
| Premium proxies | 10 credits | 1 credit |
| JavaScript + premium proxies | 25 credits | 1 credit |
Plain HTML
| Pages a month | Scrape.do | Firecrawl | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $29 Hobby | $99 Standard | $2.90 vs $9.90 |
| 50,000 | $29 Hobby | $99 Standard | $0.58 vs $1.98 |
| 250,000 | $29 Hobby | $399 Growth | $0.12 vs $1.60 |
| 1,000,000 | $99 Pro | $749 Scale | $0.10 vs $0.75 |
JavaScript rendering
| Pages a month | Scrape.do | Firecrawl | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $29 Hobby | $99 Standard | $2.90 vs $9.90 |
| 50,000 | $29 Hobby | $99 Standard | $0.58 vs $1.98 |
| 250,000 | $99 Pro | $399 Growth | $0.40 vs $1.60 |
| 1,000,000 | $699 Advanced | $749 Scale | $0.70 vs $0.75 |
Premium proxies
| Pages a month | Scrape.do | Firecrawl | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $29 Hobby | $99 Standard | $2.90 vs $9.90 |
| 50,000 | $99 Pro | $99 Standard | $1.98 vs $1.98 |
| 250,000 | $249 Business | $399 Growth | $1.00 vs $1.60 |
| 1,000,000 | $699 Advanced | $749 Scale | $0.70 vs $0.75 |
JavaScript + premium proxies
| Pages a month | Scrape.do | Firecrawl | Per 1,000 pages |
|---|---|---|---|
| 10,000 | $29 Hobby | $99 Standard | $2.90 vs $9.90 |
| 50,000 | $99 Pro | $99 Standard | $1.98 vs $1.98 |
| 250,000 | $699 Advanced | $399 Growth | $2.80 vs $1.60 |
| 1,000,000 | Custom | $749 Scale | – vs $0.75 |
Cheapest published plan a month with monthly billing; bold marks the cheaper. "Custom" means the volume needs more than the largest published plan.
What the numbers say
- A page that needs JavaScript rendering costs 5 times a plain page on Scrape.do; on Firecrawl it costs the same as a plain page. A protected page (JavaScript and premium proxies) costs 25 times a plain page on Scrape.do; on Firecrawl it costs the same as a plain page.
- The gap is widest at 1,000,000 plain HTML pages a month: Scrape.do costs $99, 87% less than Firecrawl at $749.
- Per 1,000 plain pages, the price falls with volume: Scrape.do from $2.90 at 10,000 pages to $0.10 at 1,000,000; Firecrawl from $9.90 at 10,000 pages to $0.75 at 1,000,000.
- The cheapest way in is $29 a month (Hobby) on Scrape.do and $19 a month (Hobby) on Firecrawl.
- Billed yearly, at 250,000 plain pages a month: Scrape.do drops from $29 to $24.17 a month (17% off); Firecrawl drops from $399 to $333 a month (17% off).
Worth knowing
- Scrape.do: Some domains carry fixed per-site prices (e.g. Google 10, LinkedIn 30 credits).
- Firecrawl: 1 credit per page; Firecrawl lists no JavaScript or proxy surcharge.
Price your own volume on all 10 APIs, or compare every API's credit multipliers.
Prices checked against each platform's own pricing page on .